General
Bajaj Auto Limited: May 2015 Sales Figures
Published
8 years agoon
May-15 | ||||
Particulars | May-15 | May-14 | Change % | Highlights |
MOTORCYCLES | 3,01,862 | 3,13,020 | -4 | – |
COMMERCIAL VEHICLES | 43,576 | 38,416 | 13 | Highest ever sales for any May. |
TOTAL | 3,45,438 | 3,51,436 | -2 | – |
Exports out of the above | 1,58,824 | 1,56,179 | 2 | Highest ever exports for any May |
YTD | ||||
Particulars | Apr-May 2015 | Apr-May 2014 | Change % | Highlights |
MOTORCYCLES | 5,87,653 | 6,12,656 | -4 | – |
COMMERCIAL VEHICLES | 94,059 | 70,309 | 34 | – |
TOTAL | 6,81,712 | 6,82,965 | – | – |
Exports out of the above | 3,20,422 | 3,06,893 | 4 | – |
Rajiv Bajaj |
Continue Reading